| S.No. | Model | Price |
| 1 | VERTU - Signature | Rs.5,54,000 |
| 2 | VERTU - Constellation | Rs.2,62,000 |
| 3 | VERTU - Ascent | Rs.2,22,000 |
| 4 | MOTOROLA AURA | Rs.104,000 |
| 5 | APPLE - iPhone 3GS 32GB | Rs.41,500 |
| 6 | NOKIA - N96 NBR | Rs.41,000 |
| 7 | NOKIA - N96 | Rs.38,250 |
| 8 | NOKIA - E90 NAV | Rs.38,200 |
| 9 | APPLE - iPhone 3GS 16GB | Rs.35,000 |
| 10 | SONYERICSSON - XPERIA X10 | Rs.31,000 |
| 11 | HTC - Touch HD2 | Rs.30,500 |
| 12 | MOTOROLA - Milestone | Rs.30,000 |
| 13 | APPLE - iPhone 3GS 8GB | Rs.29,500 |
| 14 | ACER - NeoTouch S200 | Rs.29,000 |
| 15 | NOKIA - N95 -2 | Rs.26,200 |
| 16 | NOKIA - N900 | Rs.26,000 |
| 17 | SONYERICSSON - Satio | Rs.25,900 |
| 18 | NOKIA - N85 | Rs.25,900 |
| 19 | SONYERICSSON - Xperia X2 | Rs.25,500 |
| 20 | HTC - Legend | Rs.24,500 |
| 21 | Sony Ericsson - Vivaz Pro | Rs.23,600 |
| 22 | Sony Ericsson - Vivaz | Rs.23,500 |
| 23 | NOKIA - N97 | Rs.23,000 |
| 24 | NOKIA - N95 | Rs.21,800 |
| 25 | HTC - Hero | Rs.21,500 |
| 26 | HTC - Touch HD mini | Rs.21,500 |
| 27 | HTC - Touch 2 T3333 | Rs.21,000 |
| 28 | SONYERICSSON - Aino | Rs.20,500 |
| 29 | ACER - Liquid | Rs.20,000 |
| 30 | ASUS - P835 | Rs.20,000 |
| 31 | NOKIA - 6700 Gold | Rs.20,000 |
| 32 | NOKIA - N97 mini | Rs.19,700 |
| 33 | NOKIA - E71 Premium | Rs.19,300 |
| 34 | NOKIA - E71 HS | Rs.19,000 |
| 35 | GARMIN ASUS G60 | Rs.18,900 |
| 36 | NOKIA - N86 (8 MP) | Rs.18,600 |
| 37 | GARMIN ASUS M10 | Rs.18,500 |
| 38 | NOKIA - 6210 combo | Rs.18,200 |
| 39 | ACER - beTouch E200 | Rs.17,900 |
| 40 | NOKIA - E75 | Rs.17,900 |
| 41 | SONYERICSSON - W995 | Rs.17,500 |
| 42 | NOKIA - E72 | Rs.17,200 |
| 43 | HTC - Touch 3G | Rs.16,500 |
| 44 | NOKIA - X6 (16GB) | Rs.16,499 |
| 45 | NOKIA - 6210s | Rs.16,400 |
| 46 | NOKIA - X6 (8GB) | Rs.15,900 |
| 47 | GARMIN ASUS M20 | Rs.15,800 |
| 48 | SONYERICSSON - XPERIA X10 mini | Rs.15,800 |
| 49 | SPICE - D1111 | Rs.15,799 |
| 50 | MOTOZINE - ZN5 | Rs.15,700 |
| 51 | NOKIA - 6110 | Rs.15,200 |
| 52 | ASUS - P565 | Rs.15,160 |
| 53 | SPICE - D1100 | Rs.14,099 |
| 54 | SPICE - S1200 | Rs.14,049 |
| 55 | NOKIA - E71 | Rs.13,500 |
| 56 | NOKIA - 5800 Express music | Rs.13,400 |
| 57 | NOKIA - N79 | Rs.13,200 |
| 58 | NOKIA - N73 music | Rs.13,100 |
| 59 | HTC - Tattoo | Rs.13,000 |
| 60 | NOKIA - 5610d 1GB | Rs.12,900 |
| 61 | NOKIA - E52 | Rs.12,500 |
| 62 | ASUS - P 552w | Rs.12,350 |
| 63 | NOKIA - 5320 HS | Rs.12,200 |
| 64 | NOKIA - 6700 classic | Rs.12,000 |
| 65 | ACER - beTouch E101 | Rs.11,900 |
| 66 | SONYERICSSON - Yari | Rs.11,900 |
| 67 | NOKIA - 6208 | Rs.11,500 |
| 68 | NOKIA - 5320 | Rs.11,500 |
| 69 | SONYERICSSON - Elm | Rs.11,400 |
| 70 | NOKIA - 3600s HS | Rs.11,200 |
| 71 | NOKIA - 5530 XpressMusic | Rs.11,000 |
| 72 | NOKIA - 5530 | Rs.10,999 |
| 73 | SONYERICSSON - W705 | Rs.10,900 |
| 74 | ASUS - P527 | Rs.10,500 |
| 75 | SONYERICSSON - C903 | Rs.10,500 |
| 76 | NOKIA - 3600s | Rs.10,500 |
| 77 | NOKIA - 6700 slide | Rs.10,000 |
| 78 | HTC - Smart | Rs.9,990 |
| 79 | HTC - Touch Viva | Rs.9,700 |
| 80 | NOKIA - 5310 1GB | Rs.9,700 |
| 81 | SONYERICSSON - W595i | Rs.9,600 |
| 82 | NOKIA - E63 | Rs.9,200 |
| 83 | NOKIA - 7610 Supernova | Rs.9,200 |
| 84 | SONYERICSSON - T715 | Rs.8,900 |
| 85 | NOKIA - 3120c BT | Rs.8,900 |
| 86 | ASUS - P320 | Rs.8,500 |
| 87 | NOKIA - 6300 BT | Rs.8,500 |
| 88 | SONYERICSSON - Jalou F100 | Rs.8,300 |
| 89 | NOKIA - 5235 | Rs.8,200 |
| 90 | NOKIA - 3120c | Rs.8,200 |
| 91 | Nokia C5 | Rs.7,999 |
| 92 | SONYERICSSON - C510 | Rs.7,900 |
| 93 | NOKIA - 5230 | Rs.7,800 |
| 94 | NOKIA - 3610a | Rs.7,800 |
| 95 | NOKIA - 6300 | Rs.7,800 |
| 96 | MOTOROLA - ZN300 | Rs.7,799 |
| 97 | NOKIA - 3710 fold | Rs.7,500 |
| 98 | NOKIA - 7310c | Rs.7,500 |
| 99 | SPICE - D6666 | Rs.7,399 |
| 100 | NOKIA - 5310 XpressMusic | Rs.7,300 |
| 101 | NOKIA - 5220 | Rs.7,200 |
| 102 | NOKIA - 3500c BT | Rs.7,000 |
| 103 | SPICE - S7000 | Rs.6,949 |
| 104 | NOKIA - X3 | Rs.6,700 |
| 105 | NOKIA - 5233 | Rs.6,600 |
| 106 | SPICE - M 7070 | Rs.6,549 |
| 107 | NOKIA - 6303i classic | Rs.6,300 |
| 108 | MOTOYUVA - A810 | Rs.6,200 |
| 109 | NOKIA - 3500c | Rs.6,200 |
| 110 | SONYERICSSON - F305 | Rs.6,150 |
| 111 | SONYERICSSON - Naite | Rs.6,000 |
| 112 | NOKIA - 7230 | Rs.6,000 |
| 113 | SONYERICSSON - W395 | Rs.5,900 |
| 114 | NOKIA - 6085 | Rs.5,300 |
| 115 | SPICE - QT 66 | Rs.5,299 |
| 116 | SPICE - D 5555 | Rs.5,149 |
| 117 | NOKIA - 5130 MD9 | Rs.4,950 |
| 118 | SONYERICSSON - S312 | Rs.4,900 |
| 119 | NOKIA - 5130 XpressMusic | Rs.4,900 |
| 120 | NOKIA - 7020 | Rs.4,879 |
| 121 | NOKIA - 7210 | Rs.4,600 |
| 122 | NOKIA - 2680s | Rs.4,600 |
| 123 | NOKIA - 7210 SUPERNOVA | Rs.4,300 |
| 124 | SPICE - QT 56 | Rs.4,299 |
| 125 | NOKIA - 2730 classic | Rs.4,200 |
| 126 | NOKIA - 3110c | Rs.4,000 |
| 127 | SONYERICSSON - W205 | Rs.3,900 |
| 128 | NOKIA - 2700 classic | Rs.3,800 |
| 129 | SPICE - QT 55 | Rs.3,699 |
| 130 | NOKIA - 2630 | Rs.3,600 |
| 131 | NOKIA - 2760 | Rs.3,600 |
| 132 | MOTOROLA - W396 | Rs.3,500 |
| 133 | NOKIA - 2600c-2 | Rs.3,500 |
| 134 | SPICE - M 6600 | Rs.3,349 |
| 135 | NOKIA - 2720 fold | Rs.3,149 |
| 136 | SPICE - M 6363 | Rs.2,999 |
| 137 | NOKIA - 2690 | Rs.2,749 |
| 138 | NOKIA - 2330 classic | Rs.2,700 |
| 139 | NOKIA - 2220 slide | Rs.2,350 |
| 140 | SPICE - QT 52 | Rs.2,299 |
| 141 | NOKIA - 2323 | Rs.2,250 |
| 142 | SPICE - M 4580 | Rs.2,149 |
| 143 | NOKIA - 1650 | Rs.2,000 |
| 144 | NOKIA - 2626 | Rs.1,950 |
| 145 | NOKIA - 5030 | Rs.1,700 |
| 146 | MOTOROLA - W181 | Rs.1,650 |
| 147 | NOKIA - 1800 | Rs.1,600 |
| 148 | SPICE - M 4242 | Rs.1,599 |
| 149 | MOTOROLA - WX180 | Rs.1,549 |
| 150 | SPICE - QT 44 | Rs.1,549 |
| 151 | NOKIA - 1662 | Rs.1,500 |
| 152 | NOKIA - 1661 | Rs.1,500 |
| 153 | NOKIA - 1208 | Rs.1,500 |
| 154 | NOKIA - 1616 | Rs.1,400 |
| 155 | MOTOROLA - WX160 | Rs.1,399 |
| 156 | NOKIA - 1209 | Rs.1,350 |
| 157 | MOTOYUVA - W160 | Rs.1,299 |
| 158 | NOKIA - 1203 | Rs.1,200 |
| 159 | NOKIA - 1202c | Rs.1,150 |
| 160 | NOKIA - 1280 | Rs.1,149 |
| 161 | MOTOYUVA - W156 | Rs.1,099 |
More Updates Coming soon



No comments:
Post a Comment