
Sony Ericsson A8i Specifications:
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | TD-SCDMA |
| Announced | 2010, August |
| Status | Coming soon. Exp. release 2010, Q4 |
| Dimensions | 117 x 59 x 14 mm |
| Weight | 136 g |
| Display Type | TFT touchscreen, 256K colors |
| Display Size | 480 x 854 pixels, 3.5 inches - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Phone Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes- 3.5 mm audio jack |
| Phonebook Memory | Yes, Photocall |
| Call records log | Yes |
| Internal Memory | 200 MB |
| Card slot | microSD, up to 32GB |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | TD-SCDMA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 microUSB |
| Primary Camera Features: | 5 MP, 2592 x 1944 pixels, autofocus, LED flash Geo-tagging |
| Secondary Camera | No |
| Video Rec | Yes |
| OS | Android OS 1.6 |
| CPU | Qualcomm MSM7227 600MHz |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | White, Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 - CMMB mobile TV - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Battery Type | Standard battery, Li-Po |
| Stand-by | Up to 260 h (2G) / Up to 260 h (3G) |
| Talk time | Up to 5 h (2G) / Up to 7 h 30 min (3G) |
Sony Ericsson A8i Price in India:No official price info available for Sony Ericsson A8i

No comments:
Post a Comment