


Sony Ericsson Spiro Specifications:
| 2G Network | GSM 900 / 1800 |
| Announced | 2010, April |
| Status | Coming soon. Exp. release 2010, 3Q |
| Dimensions | 92 x 48 x 16.8 mm |
| Weight | 90 g |
| Display Type | TFT, 256K colors |
| Display Size | 240 x 320 pixels, 2.2 inches |
| Phone Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes- 3.5 mm audio jack |
| Phonebook Memory | 2000 entries |
| Call records log | Yes |
| Internal Memory | 5 MB |
| Card slot | microSD, up to 16GB |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Primary Camera | 2 MP, 1600x1200 pixels |
| Secondary Camera | Yes |
| Video Rec | No |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML (Obigo Q7) |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Contrast Black, Sunset Pink, Spring Green, Stealth Black |
| GPS | No |
| Java | Yes, MIDP 2.0 - Walkman 4.0 player - MP3/eAAC+/WAV player - Track ID - MP4/H.263/H.264 player - Facebook, Twitter applications - Organizer - Flashlight - T9 |
| Battery Type | Standard battery |
Sony Ericsson Spiro Price in India:No official info about release and price

No comments:
Post a Comment