Nokia C6-01 Specifications:
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | announcement 2010, Sep |
| Status | Exp. release 2010, October |
| Dimensions | 103.8 x 52.5 x 13.9 mm |
| Weight | 131g |
| Display Type | AMOLED resistive touchscreen, 16M colors |
| Display Size | - Nokia ClearBlack display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| Phone Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Phonebook Memory | Practically unlimited entries and fields, |
| Call records log | Detailed, max 30 days |
| Internal Memory | 340 MB |
| Card slot | microSD, up to 32GB, 2GB card included |
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Primary Camera Features: | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Secondary Camera | Yes |
| Video Rec | Yes, 720p |
| OS | Symbian ^3 OS |
| CPU | ------------ |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Silver Grey, Black |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 |
| Java | Yes, MIDP 2.1 - SNS integration - WebTV - MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite - Voice command/dial - T9 |
| Battery Type | Standard battery, Li-Ion 1050 mAh |
| Stand-by | Up to 408 h (2G) / Up to 372 h (3G) |
| Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 50 h |
Nokia C6-01 Price in India :No official release and Price info available.



No comments:
Post a Comment