

Nokia C7 Specifications:
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | announcement 2010, Sep |
| Status | Exp. release 2010, October |
| Dimensions | 117.3 x 56.8 x 10.5 mm |
| Weight | 130g |
| Display Type | AMOLED resistive touchscreen, 16M colors |
| Display Size | - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| Phone Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes - 3.5 mm audio jack |
| Phonebook Memory | Practically unlimited entries and fields, |
| Call records log | Detailed, max 30 days |
| Internal Memory | 8 GB storage |
| Card slot | microSD, up to 32GB |
| GPRS | Class 32 |
| EDGE | Class 32 |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Primary Camera Features: | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Secondary Camera | Yes |
| Video Rec | Yes, 720p@25fps |
| OS | Symbian ^3 OS |
| CPU | ARM 11 680 MHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio, FM transmiter |
| Games | Yes + downloadable |
| Colors | Charcoal black, Frosty metal, Mahogany brown |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 |
| Java | Yes, MIDP 2.1 - Web TV - TV-out - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite - Voice memo/dial/command - T9 |
| Battery Type | Standard battery, Li-Ion 1200 mAh (BL-5K) |
| Stand-by | Up to 552 h (2G) / Up to 648 h (3G) |
| Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) |
| Music play | Up to 54 h |
Nokia C7 Price in India :Approximately Rs: 23,000/-

No comments:
Post a Comment